Key filter
POST https://daas.digicert.com/apicontroller/v1/key/filter
Use this endpoint to get a list of SSH key filters based on the selected filter criteria. This endpoint Is helpful when you wish to filter out the keys based on filter criteria available. While the Key list endpoint helps you get the entire list of keys available, the key filter endpoint allows you to narrow down the list of keys based on selected filter criteria available.
Example requests and responses
Request parameters
Name | Req/Opt | Type | Description |
---|---|---|---|
accountId | required | string | Account ID. |
searchCriteriaList | optional | array | Filter results by specified values. The array includes key, operation and value. For definitions, see the Filter options for searchCriteriaList table below. Example: searchCriteriaList:[ { "key":"duplicateKeys", "operation":"EQUALS", "value":["Yes"] } ] |
divisionIds | required | array | User's division IDs. |
startIndex | optional | integer | Index of the first result. Default: |
pageSize | optional | integer | Number of records per page. Allowed values: Default: |
filterSelected | required | string | The value to show in the results for each sensor that meets the search criteria. Allowed values: |
sortedColumnId | optional | string | Sort results by specified parameter. Allowed values: Default: |
sortOrder | optional | string | Sort direction. Allowed values: Default: |
Response parameters
Name | Type | Description |
---|---|---|
error | object | Includes error codes, if any. |
data | object | Object with information about the filter results. |
.. filterName | string | Specified filter |
.. displayName | string | Friendly name of the filter key as it appears in the UI. |
.. values | array | List of sensors that meet the search criteria. The value shown for each sensor is the value set for the |
Filter options for searchCriteriaList
The array includes key, operation and value.
Key | Operation | Value |
---|---|---|
| EQUALS |
|
| EQUALS |
|
| EQUALS |
|
| EQUALS |
|
| EQUALS |
|
| EQUALS |
|
| EQUALS |
|
| EQUALS |
|
| EQUALS |
|
| EQUALS |
|