Agent filter
POST https://caas.digicert.com/automationws/v1/agent/filter
Use this endpoint to get a list of automation agents based on the selected filter criteria.
Example requests and responses
Request parameters
Name | Req/Opt | Type | Description |
---|---|---|---|
accountId | required | string | Account ID. |
searchCriteriaList | optional | array | Filter results by specified values. For definitions, see the Filter options for searchCriteriaList table below. Example: "searchCriteriaList":[ { "key":"AGENT_STATUS", "operation":"EQUALS", "value":["Configured"] } ] |
divisionIds | required | array | Division IDs. |
startIndex | optional | integer | Index of the first result. Default: |
pageSize | optional | integer | Number of records per page. Allowed values: Default: |
filterSelected | required | string | The value to show in the results for each agent that meets the search criteria. Allowed values: |
Response parameters
Name | Type | Description |
---|---|---|
error | object | Object with error details, if any. |
data | object | Object with response data. |
.. filterValues | array | List of agents that meet the search criteria. The value shown for each agent is the value set for the |
totalCount | integer | Total number of agents based on filter criteria. |
totalPages | integer | Total number of pages for the agents based on filter criteria. |
Filter options for searchCriteriaList
The array includes key, operation, and value.
Key | Operation | Value |
---|---|---|
|
|
|
|
| Name of the agent. |
|
|
|
|
| License key of the user. |
|
| Name of the sensor. |